Frequently Bought Together
Specifications
Specifications
Weight | 3U, 4U |
Grip | G5, G6 |
Balance Point | 3U: 296±3mm, 4U: 299±3mm |
Maximum Tension | 3U: ≤30, 4U: ≤29 |
Stiffness | 7.9-8.2 (Moderate) |
Performance Classification | CONTROL |
Racket Length (mm) | 673 |
Grip Length (mm) | 207 |
Weight | 3U: 85-89.9g, 4U: 80-84.9g |
Frame Area (cm²) | 363.0 |
Swing Weight | 3U: 87.5±2, 4U: 85±2 |
Shaft Specifications (mm) | 6.8 |
Materials | TORAY M46J + M30 |
Racket Specs | 3UG5, 4UG5, 4UG6 |

Water Breathing Badminton Racket - Control
- Choosing a selection results in a full page refresh.