Frequently Bought Together
                Specifications
                
  
    
      
  
             
Specifications
| Weight | 3U, 4U | 
| Grip | G5 | 
| Balance Point | 3U: 293±3mm, 4U: 300±3mm | 
| Maximum Tension | 3U: ≤30, 4U: ≤29 | 
| Stiffness | 8.0-8.3 (Stiff) | 
| Performance Classification | SPEED | 
| Racket Length (mm) | 673 | 
| Grip Length (mm) | 214 | 
| Weight | 3U: 85-89.9g, 4U: 80-84.9g | 
| Frame Area (cm²) | 342.45 | 
| Swing Weight | 3U: 87±2, 4U: 84±2 | 
| Shaft Specifications (mm) | 6.8 | 
| Materials | TORAY M46J + M40X | 
| Racket Specs | 3UG5, 4UG5, 4UG6 | 
 
         
      LD1000Z Badminton Racket - Speed
        
      
  In Stock
- Choosing a selection results in a full page refresh.
{ "message": ["🥺 We miss you! 🏸"],"delay": 1000 }
  
 
    
 
	   
	 
	   
	 
	   
	 
	   
	 
	   
	 
	   
	 
	   
	 
	   
	 
	   
	 
	   
	 
  
  
  
 