Frequently Bought Together
Specifications
Specifications
| Color | Black-Gold, White-Gold, Pinky-White |
| Weight | 3U, 4U |
| Grip | G5, G6 |
| Balance Point | 3U: 292±3mm, 4U: 295±3mm |
| Maximum Tension | 3U: ≤29, 4U: ≤27 |
| Stiffness | 8.3-8.5 (Moderate) |
| Performance Classification | SPEED |
| Racket Length (mm) | 675 |
| Grip Length (mm) | 207 |
| Weight | 3U: 85-89.9g, 4U: 80-84.9g |
| Frame Area (cm²) | 361.4 |
| Swing Weight | 3U: 87±2, 4U: 84.5±2 |
| Shaft Specifications (mm) | 6.8 |
| Materials | TORAY M46J + M30 |
| Racket Specs | 3UG5, 4UG5, 4UG6 |
LD700 Badminton Racket - Speed
Pre-Order Now
- Choosing a selection results in a full page refresh.
{ "message": ["🥺 We miss you! 🏸"],"delay": 1000 }