Frequently Bought Together
Specifications
Specifications
Color | Black-White, Jet-Black, Black-Cyan |
Weight | 3U, 4U |
Grip | G5, G6 |
Balance Point | 3U: 305±3mm, 4U: 305±3mm |
Maximum Tension | 3U: ≤30, 4U: ≤28 |
Stiffness | 8.2-8.5 (Moderate) |
Performance Classification | ATTACK |
Racket Length (mm) | 675 |
Grip Length (mm) | 217 |
Weight | 3U: 85-89.9g, 4U: 80-84.9g |
Frame Area (cm²) | 349.6 |
Swing Weight | 3U: 90±2, 4U: 86±2 |
Shaft Specifications (mm) | 6.2 |
Materials | TORAY M50JB + M30 |
Racket Specs | 3UG5, 4UG5, 4UG6 |

LD100ZZ Badminton Racket - Attack
- Choosing a selection results in a full page refresh.