Frequently Bought Together
Specifications
Specifications
| Weight | 4U |
| Grip | G5, G6 |
| Balance Point | 4U: 302±3mm |
| Maximum Tension | 4U: ≤30 |
| Stiffness | 8.0-8.3 (Stiff) |
| Performance Classification | Speed |
| Racket Length (mm) | 675 |
| Grip Length (mm) | 214 |
| Weight | 4U: 80-84.9g |
| Frame Area (cm²) | 342.45 |
| Swing Weight | 85.5±3 |
| Shaft Specifications (mm) | 7.0 |
| Materials | Nissan High Modulus M30 Carbon Fiber |
| Racket Specs | 4UG5,4UG6 |
LD-LYD Great Sword Badminton Racket - Speed
In Stock
- Choosing a selection results in a full page refresh.
{ "message": ["🥺 We miss you! 🏸"],"delay": 1000 }












